2612806
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2612806
Property | Value |
---|---|
id | 2612806 |
igsn | 10273/AU2612806 |
sample_id | PB-16-PAU-02 |
eno | 600716 |
sampling_feature_name | PB-16-PAU-02 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | None |
geological_province | Eastern Province |
sample_remark | Granodiorite porphyry from ''Middle Creek'' locality at Paupong Prospect, ALT resources. The sample is a strongly porphyritic (seriate and crowded, > 60% phenocrysts) granodiorite comprising quartz-feldspar-biotite-?amphibole (to 5 mm) phenocrysts in a quartzofeldspathic groundmass (0.01-0.5 mm). Biotite and presumed amphibole are completely chloritised. Primary biotite is distinguished from primary amphibole by shape, relict cleavages with trails of secondary Ti-minerals and Prussian blue extinction colours on secondary chlorite, whereas amphibole has been replaced by a uniformly olive-green secondary (?chlorite) phase. Feldspar minerals are completely replaced by mica, chlorite and possible carbonate. Trace relict albite remains. Secondary Fe oxide/hydroxide minerals coat grain boundaries of the phenocrysts and groundmass minerals giving the sample an orangey-brown discolouration. |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
geochronology | Y |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | Y |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | None |
gda94_longitude | 148.696109 |
gda94_latitude | -36.573024 |
sample_originator | Waltenberg, K. |
date_acquired | 2016-08-26 00:00:00 |
Links |
|