2296445
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2296445
| Property | Value |
|---|---|
| id | 2296445 |
| igsn | 10273/AU2296445 |
| sample_id | None |
| eno | 9825 |
| sampling_feature_name | Chervil 3 |
| sampling_feature_type | borehole |
| sample_type | observation log |
| sampling_method | drilling |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | None |
| sample_remark | Sandstone, clear to light brown grey, predominantly medium grained but ranging very fine to very coarse grained, moderate to poor sorting, subangular to subrounded, trace clay matrix, trace-20% silica cement, trace-20% dolomite cement, trace red lithics, pyrite, trace visual porosity, friable to hard; grading to claystone with depth, dark yellow brown, up to 30% argillaceous, silty quartz sand, dolomitic cement in part, trace red lithics and pyrite, dispersive. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 115.2295752 |
| gda94_latitude | -21.2963626 |
| sample_originator | None |
| date_acquired | None |
| Links |
|
