2296441
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2296441
| Property | Value |
|---|---|
| id | 2296441 |
| igsn | 10273/AU2296441 |
| sample_id | None |
| eno | 9825 |
| sampling_feature_name | Chervil 3 |
| sampling_feature_type | borehole |
| sample_type | observation log |
| sampling_method | drilling |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | None |
| sample_remark | Siltstone, medium grey, 30% argillaceous (grades to claystone in part), firm. Claystone, medium to dark grey black, silty, micaceous, firm. Minor interlaminated sandstone, clear to light grey, very fine to coarse grained, moderately well sorted, subangular to subrounded, trace argillaceous, trace siliceous cement, trace pyrite, friable to hard, fair visible porosity. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 115.2295752 |
| gda94_latitude | -21.2963626 |
| sample_originator | None |
| date_acquired | None |
| Links |
|
