2296425
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2296425
| Property | Value |
|---|---|
| id | 2296425 |
| igsn | 10273/AU2296425 |
| sample_id | None |
| eno | 9825 |
| sampling_feature_name | Chervil 3 |
| sampling_feature_type | borehole |
| sample_type | observation log |
| sampling_method | drilling |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | None |
| sample_remark | Claystone, medium red brown, 5% silt, 5-15% very fine grained quartz with occasional very coarse grained quartz, hematitic spheres, some calcareous cement, soft. Limestone, pale yellow brown to dark yellow, bioclastic, shell fragments, forams and foram fragments, moderately sorted, calcareous cement, good local visual porosity, moderately hard to hard, brittle fracture. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 115.2295752 |
| gda94_latitude | -21.2963626 |
| sample_originator | None |
| date_acquired | None |
| Links |
|
