2296423
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2296423
| Property | Value |
|---|---|
| id | 2296423 |
| igsn | 10273/AU2296423 |
| sample_id | None |
| eno | 9824 |
| sampling_feature_name | Chervil 2 |
| sampling_feature_type | borehole |
| sample_type | observation log |
| sampling_method | drilling |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | None |
| sample_remark | Sandstone, clear to light grey, translucent, medium to coarse, probably pebbly layers in part, broken coarse grains, subangular to subrounded, moderately well sorted, trace to common pyrite, trace-10% silica cement, trace coaly fragments, trace heavy mineral and lithic grains, loose to friable, fair to good inferred porosity. Minor claystone, pale to medium grey. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 115.2207201 |
| gda94_latitude | -21.3028109 |
| sample_originator | None |
| date_acquired | None |
| Links |
|
