2296419
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2296419
| Property | Value |
|---|---|
| id | 2296419 |
| igsn | 10273/AU2296419 |
| sample_id | None |
| eno | 9824 |
| sampling_feature_name | Chervil 2 |
| sampling_feature_type | borehole |
| sample_type | observation log |
| sampling_method | drilling |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | None |
| sample_remark | Sandstone, clear to light grey, fine to very coarse, predominantly medium, angular to rounded, poorly sorted, trace clay, mildly bioturbated in parts with clay linings, trace lithic fragments, common pyrite cement, friable to hard, good visible porosity. Claystone, black to dark grey, trace calcareous, hard, thin laminae. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 115.2207201 |
| gda94_latitude | -21.3028109 |
| sample_originator | None |
| date_acquired | None |
| Links |
|
