2296413
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2296413
| Property | Value |
|---|---|
| id | 2296413 |
| igsn | 10273/AU2296413 |
| sample_id | None |
| eno | 9824 |
| sampling_feature_name | Chervil 2 |
| sampling_feature_type | borehole |
| sample_type | observation log |
| sampling_method | drilling |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | None |
| sample_remark | Sandstone, clear to white to speckled green grey, fine to medium grained, predominantly fine grained, well to poorly sorted with depth, subangular to subrounded, up to 10% pyrite cement, some siderite cement, occasional white clay cement, 2-3% red jaspilite grains, 2-3% fine grained glauconite, good visual porosity at top to poor visual porosity with depth, soft to hard.Greensand, green, fine to medium grained, predominantly fine grained, moderate sorting, subangular to subrounded, 50% glauconite and up to 40% quartz, some pyrite and siderite infilling, trace white clay, slightly calcareous, trace visual porosity, soft to hard. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 115.2207201 |
| gda94_latitude | -21.3028109 |
| sample_originator | None |
| date_acquired | None |
| Links |
|
