2294798
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2294798
| Property | Value |
|---|---|
| id | 2294798 |
| igsn | 10273/AU2294798 |
| sample_id | None |
| eno | 5882 |
| sampling_feature_name | Austin 1 |
| sampling_feature_type | borehole |
| sample_type | observation log |
| sampling_method | drilling |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | None |
| sample_remark | SANDSTONE/CLAYSTONE WITH THIN LENSES OF DOLOMITE Tr-10% intermittent, patchy, dull to bright yellow to creamy white fluorescence. Nil direct cut, moderate pale white dispersive crush cut, leaving a thin uniform pale white film residue. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 115.4605078 |
| gda94_latitude | -20.2924343 |
| sample_originator | None |
| date_acquired | None |
| Links |
|
