2169932
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2169932
| Property | Value |
|---|---|
| id | 2169932 |
| igsn | 10273/AU2169932 |
| sample_id | Hawkesbury Cataract Tuff |
| eno | 575796 |
| sampling_feature_name | Hawkesbury Cataract |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Hawkesbury Sandstone |
| geological_province | Sydney Basin |
| sample_remark | ash tuff |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 150.739778 |
| gda94_latitude | -34.22992 |
| sample_originator | Nicoll, R.S. |
| date_acquired | None |
| Links |
|
