2169172
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2169172
| Property | Value |
|---|---|
| id | 2169172 |
| igsn | 10273/AU2169172 |
| sample_id | TG002/05 |
| eno | 573967 |
| sampling_feature_name | SNDD002 |
| sampling_feature_type | borehole |
| sample_type | core |
| sampling_method | core diamond |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | Delamerian Orogen, Grampians-Stavely Zone |
| sample_remark | The sample is a quartz-rich felsic intrusive. The dominant minerals visible to the naked eye are quartz and feldspars. Feldspars show evidence of chlorite alteration. Veins of quartz and chlorite are present. Minor mica (biotite?) is disseminated throughout the sample. In thin section mineral assemblages include quartz and plagioclase, with minor K-feldspar and opaque minerals. Biotite is altered to chlorite and iron-oxides. Quartz grains show evidence of recrystallisation. Individual crystal grains show signs of internal deformation. The rock is a deformed, medium-grained, granodiorite. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | Y |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 142.6081201 |
| gda94_latitude | -37.6030969 |
| sample_originator | Lewis, C. |
| date_acquired | None |
| Links |
|
