2168800
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2168800
| Property | Value |
|---|---|
| id | 2168800 |
| igsn | 10273/AU2168800 |
| sample_id | ME99DI2 ti |
| eno | 574777 |
| sampling_feature_name | ME00DI2 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | vein |
| geological_province | None |
| sample_remark | Diopside-titanite veins; Sm-Nd data point |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | Y |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 139.3416235 |
| gda94_latitude | -30.2473685 |
| sample_originator | Champion, D.C. |
| date_acquired | None |
| Links |
|
