2060704
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2060704
| Property | Value |
|---|---|
| id | 2060704 |
| igsn | 10273/AU2060704 |
| sample_id | HAWKESBURY__3057 |
| eno | 23057 |
| sampling_feature_name | 34 |
| sampling_feature_type | estuary |
| sample_type | water column specimen |
| sampling_method | water sampling |
| material_class | water |
| earth_materials | None |
| stratigraphic_unit | None |
| geological_province | None |
| sample_remark | None |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | Y |
| project_name | None |
| gda94_longitude | None |
| gda94_latitude | None |
| sample_originator | Department of Environment and Climate Change NSW |
| date_acquired | 1976-10-29 00:00:00 |
| Links |
|
