1999067
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1999067
| Property | Value |
|---|---|
| id | 1999067 |
| igsn | 10273/AU1999067 |
| sample_id | IC09JAW1165 |
| eno | 512910 |
| sampling_feature_name | IC09JAW1165 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Entia Metamorphics |
| geological_province | Aileron Province |
| sample_remark | Sillimanite-bearing migmatitic gneiss overprinted by coarse, randomly-oriented kyanite of probable Alice Springs age. Sampled in low-strain area of Entia dome, near Huckitta Granodiorite. Sill defines shallow SW-plunging lineation, which may be either Strangways or Larapinta age. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | Y |
| isotope_groups | Y |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | Y |
| project_name | None |
| gda94_longitude | 135.2417819 |
| gda94_latitude | -23.1696573 |
| sample_originator | Northern Territory Geological Survey (NTGS) |
| date_acquired | 2009-06-17 00:00:00 |
| Links |
|
