1839638
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1839638
Property | Value |
---|---|
id | 1839638 |
igsn | 10273/AU1839638 |
sample_id | 2004967501 |
eno | 406722 |
sampling_feature_name | 2004967501 |
sampling_feature_type | field site |
sample_type | core |
sampling_method | core drilling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | dunes 38496 |
geological_province | None |
sample_remark | foliated, weakly altered, medium-grained metasandstone (feld>qtz; blue qtz) |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | None |
gda94_longitude | 123.9585201 |
gda94_latitude | -28.6555479 |
sample_originator | Cassidy, K.F. |
date_acquired | None |
Links |
|