1599002
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1599002
| Property | Value |
|---|---|
| id | 1599002 |
| igsn | 10273/AU1599002 |
| sample_id | YQ22 |
| eno | 122337 |
| sampling_feature_name | YQ22 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | gneiss, granulite, migmatite 74310 |
| geological_province | None |
| sample_remark | syn-tectonic high-Ca group |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | Y |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 118.7584691 |
| gda94_latitude | -32.0747729 |
| sample_originator | Qiu, Y. |
| date_acquired | None |
| Links |
|
