1598816
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1598816
| Property | Value |
|---|---|
| id | 1598816 |
| igsn | 10273/AU1598816 |
| sample_id | 961810226X |
| eno | 92292 |
| sampling_feature_name | 961810226 |
| sampling_feature_type | borehole |
| sample_type | drill chips/cuttings |
| sampling_method | RAB drilling |
| material_class | sediment |
| stratigraphic_unit | None |
| geological_province | Lake Eyre Basin |
| sample_remark | Bottom hole sample, alluvial fan sediment west of Mundi Mundi Fault |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 141.055855 |
| gda94_latitude | -31.740182 |
| sample_originator | Gibson, D.L. |
| date_acquired | None |
| Links |
|
