1598762
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1598762
| Property | Value |
|---|---|
| id | 1598762 |
| igsn | 10273/AU1598762 |
| sample_id | 95967577 |
| eno | 85790 |
| sampling_feature_name | 95967577 |
| sampling_feature_type | borehole |
| sample_type | drill chips/cuttings |
| sampling_method | RAB drilling |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | Eastern Goldfields Province, Yilgarn Craton |
| sample_remark | RAB into schistose clay rock with weathd felds augen, DH - bedrock drill hole |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | Y |
| project_name | None |
| gda94_longitude | 120.8184039 |
| gda94_latitude | -26.8245754 |
| sample_originator | Stewart, A.J. |
| date_acquired | None |
| Links |
|
