1598691
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1598691
| Property | Value |
|---|---|
| id | 1598691 |
| igsn | 10273/AU1598691 |
| sample_id | 96180008 |
| eno | 122593 |
| sampling_feature_name | 96180008 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Thorndale Composite Gneiss, Clevedale Migmatite, Mulculca Formation, Ednas Gneiss, Redan Gneiss |
| geological_province | Curnamona Province |
| sample_remark | amphibolite |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | Y |
| project_name | Broken Hill Exploration Inititive (BHEI) |
| gda94_longitude | 141.5857569 |
| gda94_latitude | -31.9573322 |
| sample_originator | Gibson, G.M. |
| date_acquired | None |
| Links |
|
