1598218
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1598218
| Property | Value |
|---|---|
| id | 1598218 |
| igsn | 10273/AU1598218 |
| sample_id | 95969640 |
| eno | 215318 |
| sampling_feature_name | 95969640 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | Eastern Goldfields Province, Yilgarn Craton |
| sample_remark | Appears to be banded chert somewhat chaotic, and not laterally. continuos. <15m wide but continued along strike for 200+m. Shedding rubble to E. Continues S to 248054, 7002390 (at fence line). Where present banding ~vertical |
| earth_materials | Y |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | Y |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | Y |
| project_name | Yilgarn NGMA Project |
| gda94_longitude | 120.4602418 |
| gda94_latitude | -27.0750012 |
| sample_originator | Champion, D.C. |
| date_acquired | None |
| Links |
|
