1597793
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1597793
| Property | Value |
|---|---|
| id | 1597793 |
| igsn | 10273/AU1597793 |
| sample_id | 2000081217 |
| eno | 120000 |
| sampling_feature_name | 2000081217 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Casper Suite |
| geological_province | None |
| sample_remark | This sample was collected and described by Claoue-Long and Hoatson (2005), who interpreted the unit as a strongly deformed metapsammite from the Bonya Metamorphics. Recent remapping in Jervois Range by NTGS has resulted in the reinterpretation of this unit as an igneous intrusive that intruded the Bonya metasedimentary succession prior to high-grade metamorphism. This reinterpretation is based on petrography and whole rock geochemistry of a fresh sample collected by NTGS from the original SHRIMP sample site that indicate that the outcropping lithology is more clearly of igneous, than sedimentary, origin. The unit outcrops approximately 7 km north of Unka Waterhole in eastern Jervois Range. In outcrop the unit is pale grey when fresh, quartz-rich and massive in appearance. The outcropping lithology is leucocratic and strongly recrystallised with a very fine-grained granoblastic assemblage of quartz–plagioclase–K-feldspar. Biotite and muscovite comprise around 1–2% of the mineral mode and define a strong grain shape foliation. Narrow bands (<1 mm thick) of fine-grained quartz–K-feldspar are oriented parallel to the foliation. These structural fabrics reflect regional S2 deformation that occurred at ca 1755 Ma (Weisheit et al 2016). The orthogneiss is intruded by dykes of fine-grained biotite granite that crosscut the S2 fabric; these may be related to ca 1745 Ma magmatism identified in south-eastern Jervois Range (Reno et al 2015). |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | Y |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | North Australian Craton project |
| gda94_longitude | 136.3152376 |
| gda94_latitude | -22.6066955 |
| sample_originator | Claoue-Long, J.C. |
| date_acquired | None |
| Links |
|
