1582565
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1582565
| Property | Value |
|---|---|
| id | 1582565 |
| igsn | 10273/AU1582565 |
| sample_id | 2004169018 |
| eno | 135168 |
| sampling_feature_name | 2004169018 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Widgewarra Granite |
| geological_province | Mount Isa Orogen |
| sample_remark | The Widgewarra Granite crops out in the southern Sybella Granite body and was sampled northwest of McKellars Well, where it is a coarse-grained K-feldspar porphyroblastic granite with a well developed lineation (2004169018). |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | Y |
| isotope_groups | Y |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | Y |
| project_name | None |
| gda94_longitude | 139.3739316 |
| gda94_latitude | -20.946238 |
| sample_originator | Neumann, N.L. |
| date_acquired | None |
| Links |
|
