1582563
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1582563
| Property | Value |
|---|---|
| id | 1582563 |
| igsn | 10273/AU1582563 |
| sample_id | 2004169016 |
| eno | 135163 |
| sampling_feature_name | 2004169016 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Sybella Suite |
| geological_province | Mount Isa Orogen |
| sample_remark | A fine- to medium-grained felsic dyke (2004169016), up to 3 m thick, was sampled ~5 km from the Guns Knob Granite sample (2004169015). The dyke intrudes metasedimentary rocks mapped as part of the Eastern Creek Volcanics. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | Y |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | Y |
| project_name | None |
| gda94_longitude | 139.4213665 |
| gda94_latitude | -20.6823704 |
| sample_originator | Neumann, N.L. |
| date_acquired | None |
| Links |
|
