1582437
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1582437
| Property | Value |
|---|---|
| id | 1582437 |
| igsn | 10273/AU1582437 |
| sample_id | 040624-012 |
| eno | 134846 |
| sampling_feature_name | 522040624012 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Surprise Creek Formation |
| geological_province | Mount Isa Orogen |
| sample_remark | bougin of fine to medium grain sandstone in siltstone |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 139.8893008 |
| gda94_latitude | -19.7708237 |
| sample_originator | van der Wielen, S.E. |
| date_acquired | None |
| Links |
|
