1582429
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1582429
| Property | Value |
|---|---|
| id | 1582429 |
| igsn | 10273/AU1582429 |
| sample_id | 040624-007 |
| eno | 134841 |
| sampling_feature_name | 522040624007 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Surprise Creek Formation |
| geological_province | Mount Isa Orogen |
| sample_remark | contact between quartzite and siltstone |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 139.8805981 |
| gda94_latitude | -19.7636946 |
| sample_originator | van der Wielen, S.E. |
| date_acquired | None |
| Links |
|
