1581957
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1581957
| Property | Value |
|---|---|
| id | 1581957 |
| igsn | 10273/AU1581957 |
| sample_id | FBMI827 |
| eno | 133928 |
| sampling_feature_name | FBMI827 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Kurbayia Metamorphic Complex |
| geological_province | Mount Isa Orogen |
| sample_remark | intermediate enclave of Kurbayia Migmatite within the Kalkadoon Granite. The enclave is well-foliated, has a coarse-grained to porphyroblastic texture and consists predominantly of amphibole and plagioclase, with subordinate titanite, biotite, and ilmenite. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | Y |
| isotope_groups | Y |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | Y |
| project_name | None |
| gda94_longitude | 139.690372 |
| gda94_latitude | -20.662571 |
| sample_originator | Bierlein, F.P. |
| date_acquired | None |
| Links |
|
