1581779
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1581779
| Property | Value |
|---|---|
| id | 1581779 |
| igsn | 10273/AU1581779 |
| sample_id | 2003087437A |
| eno | 620838 |
| sampling_feature_name | DDH004 |
| sampling_feature_type | borehole |
| sample_type | core |
| sampling_method | core diamond |
| material_class | rock |
| stratigraphic_unit | Yambah Granulite |
| geological_province | Arunta Orogen |
| sample_remark | Coles Hill is at the western extremity of the exposure of high-grade metamorphic rocks in the Strangways Metamorphic Complex, and is poorly exposed. The mineral prospect differs from the other volcanic-associated massive sulphide deposits in the Strangways Metamorphic Complex in its lack of extensive zones of quartz-cordierite and associated rocks. Instead, the altered rocks are characterised by biotite-sillimanite-Kfeldspar-quartz-garnet gneisses. These rocks have lower SiO2 contents (51-52%), but higher Al2O3 (~27%), Fe2O3 (~13%) and K2O (3.3%) relative to quartz-cordierite rocks (Hussey et al., 2005). They share the enrichment in MgO and loss of Na2O and CaO. This composition suggests a sericite-chlorite-quartz protolith, which is a common assemblage in such deposits. Zr/TiO2 ratios of ~0.013 indicate a mafic (basaltic) protolith, which, in part, accounts for the lower SiO2 content. The sample studied is a feldspar-quartz-garnet gneiss. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | Y |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | Y |
| project_name | None |
| gda94_longitude | 133.771589 |
| gda94_latitude | -23.06054 |
| sample_originator | Hussey, K. |
| date_acquired | None |
| Links |
|
