1569858
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1569858
| Property | Value |
|---|---|
| id | 1569858 |
| igsn | 10273/AU1569858 |
| sample_id | 2000967004 |
| eno | 620272 |
| sampling_feature_name | BSD11 |
| sampling_feature_type | borehole |
| sample_type | borehole specimen |
| sampling_method | drilling |
| material_class | rock |
| stratigraphic_unit | Williamstown Dolerite |
| geological_province | Yilgarn Craton |
| sample_remark | coarse-gr, leucocratic qtz-bearing granophyric gabbro, GC sample -[informal_name: Williamstown Dolerite]- |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | Y |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 121.5130527 |
| gda94_latitude | -30.8061451 |
| sample_originator | Cassidy, K.F. |
| date_acquired | None |
| Links |
|
