1569537
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1569537
| Property | Value |
|---|---|
| id | 1569537 |
| igsn | 10273/AU1569537 |
| sample_id | 97967088 |
| eno | 621191 |
| sampling_feature_name | WD 372A |
| sampling_feature_type | borehole |
| sample_type | borehole specimen |
| sampling_method | drilling |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | Eastern Goldfields Province, Yilgarn Craton |
| sample_remark | Feld porphyry, Altered porphyry |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | Yilgarn NGMA Project |
| gda94_longitude | 120.2449429 |
| gda94_latitude | -26.6176108 |
| sample_originator | Cassidy, K.F. |
| date_acquired | None |
| Links |
|
