1569522
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1569522
| Property | Value |
|---|---|
| id | 1569522 |
| igsn | 10273/AU1569522 |
| sample_id | 97969102B |
| eno | 95440 |
| sampling_feature_name | 97969102 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | felsic intrusives 74292 |
| geological_province | Southern Cross Province |
| sample_remark | Moderately-strongly feldspar porphyritic medium biotite granite -[informal_name: McLeod]- Stratigraphic unit inferred from 1:1M Surface geology of Australia GIS. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | Y |
| isotope_groups | Y |
| hydrochemistry | None |
| rock_properties | Y |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | Yilgarn NGMA Project |
| gda94_longitude | 119.5917811 |
| gda94_latitude | -29.0244127 |
| sample_originator | Champion, D.C. |
| date_acquired | None |
| Links |
|
