1569518
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1569518
| Property | Value |
|---|---|
| id | 1569518 |
| igsn | 10273/AU1569518 |
| sample_id | 97969077 |
| eno | 95411 |
| sampling_feature_name | 97969077 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | felsic intrusives 74292 |
| geological_province | Southern Cross Province |
| sample_remark | Mod feldspar porphyritic medium-coarse biotite monzogranite -[informal_name: Edale Bore]- Stratigraphic unit inferred from 1:1M Surface geology of Australia GIS. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | Y |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | Yilgarn NGMA Project |
| gda94_longitude | 119.8333727 |
| gda94_latitude | -28.8473802 |
| sample_originator | Champion, D.C. |
| date_acquired | None |
| Links |
|
