1569463
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1569463
| Property | Value |
|---|---|
| id | 1569463 |
| igsn | 10273/AU1569463 |
| sample_id | 97967035B |
| eno | 621049 |
| sampling_feature_name | SDD3 |
| sampling_feature_type | borehole |
| sample_type | borehole specimen |
| sampling_method | drilling |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | Eastern Goldfields Province, Yilgarn Craton |
| sample_remark | granodiorite |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | Yilgarn NGMA Project |
| gda94_longitude | 121.4781972 |
| gda94_latitude | -30.2777527 |
| sample_originator | Cassidy, K.F. |
| date_acquired | None |
| Links |
|
