1569452
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1569452
| Property | Value |
|---|---|
| id | 1569452 |
| igsn | 10273/AU1569452 |
| sample_id | None |
| eno | 125968 |
| sampling_feature_name | 2001181091 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | Curnamona Province |
| sample_remark | Right way up (reverse graded beds) |
| earth_materials | Y |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 140.1920378 |
| gda94_latitude | -32.1364187 |
| sample_originator | Gibson, G.M. |
| date_acquired | None |
| Links |
|
