1569372
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1569372
| Property | Value |
|---|---|
| id | 1569372 |
| igsn | 10273/AU1569372 |
| sample_id | 96040010D |
| eno | 94731 |
| sampling_feature_name | 96040010D |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Whim Creek Group |
| geological_province | Pilbara Craton |
| sample_remark | monomict angular and locally jigsaw fit with felsic clasts in a. chloritic sulphide altered matric grades locally into a nearly. coherent felsite |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | Y |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | Y |
| project_name | None |
| gda94_longitude | 117.8078258 |
| gda94_latitude | -20.8832398 |
| sample_originator | Huston, D.L. |
| date_acquired | None |
| Links |
|
