1550716
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1550716
Property | Value |
---|---|
id | 1550716 |
igsn | 10273/AU1550716 |
sample_id | R480538 |
eno | 97742 |
sampling_feature_name | 98185010 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Walparuta Formation |
geological_province | Curnamona Province |
sample_remark | 15 cm thick medium to fine-grained psammite layer interbedded with psammopelitic schist. This sample displays a foliated granoblastic metamorphic texture. Quartz is abundant, forming equant anhedral grains that build a granoblastic mosaic throughout the rock. Many grains are partly elongated in the trace of the foliation. Chlorite is moderately abundant, forming pleochroic green flakes whose strong preferred orientation contributes to definition of a strong penetrative foliation. Biotite occurs in lesser amount as pleochroic brown flakes, in places interleaved with chlorite but elsewhere forming aggregates. Garnet forms equant subhedral crystals whose very pale pink to buff appearance suggests an almandine-rich composition. Opaques (probably ?ilmenite) occur in trace amount as small lath-like crystals embedded in chlorite, biotite and garnet. This sample formed as a clastic sediment of uncertain composition: a siliceous pelitic composition is possible, with moderately abundant clastic quartz accompanied by a moderate amount of detrital clays. Low-grade regional metamorphism (greenschist facies, garnet garnet grade) caused complete recrystallisation to form the foliated granoblastic assemblage of quartz+chlorite+biotite + trace opaques (?ilmenite). |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
geochronology | Y |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | Y |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | Broken Hill Exploration Inititive (BHEI) |
gda94_longitude | 140.0355067 |
gda94_latitude | -32.2387347 |
sample_originator | Page, R. |
date_acquired | None |
Links |
|