1550714
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1550714
Property | Value |
---|---|
id | 1550714 |
igsn | 10273/AU1550714 |
sample_id | R480535 |
eno | 97738 |
sampling_feature_name | 98185006 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Cathedral Rock Formation |
geological_province | Curnamona Province |
sample_remark | Pale brown feldspathic quartzite. The sample displays a more-or-less equigranular sutured granoblastic metamorphic texture. Quartz and twinned albite form a sutured granoblastic mosaic throughout the rock, and are considered to represent primary clastic grains modified by grain boundary migration during metamorphic modification. Opaques (probably ?magnetite) form minor scattered subhedral blocky crystals. Muscovite occurs in trace amount as scattered ragged flakes, and pleochroic tan brown biotite occurs as local small flakes and aggregates. Zircon is present in trace amount as small subrounded to rounded grains of inferred primary clastic origin. This sample is considered to have formed as an arenaceous clastic deposit of quartz and feldspar grains, accompanied by minor zircon grains. Regional metamorphism caused suturing of the quartz and plagioclase grains, accompanied by sparse pervasive development of minor opaques (?magnetite), muscovite and biotite. |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
geochronology | Y |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | Y |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | Broken Hill Exploration Inititive (BHEI) |
gda94_longitude | 140.0293101 |
gda94_latitude | -32.2375596 |
sample_originator | Page, R. |
date_acquired | None |
Links |
|