1550712
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1550712
Property | Value |
---|---|
id | 1550712 |
igsn | 10273/AU1550712 |
sample_id | R480532 |
eno | 97732 |
sampling_feature_name | 98185001 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Tommie Wattie Formation |
geological_province | Curnamona Province |
sample_remark | Medium-grained metasandstone. This sample displays a equigranular granoblastic metamorphic texture, dominated by quartz and plagioclase. The quartz forms anhedral grains that form sutured patches that possibly represent relict primary clastic grains. Plagioclase forms anhedral grains and microgranular mosaics between the quartz grains. Biotite forms randomly oriented pleochroic dark brown to pale yellow flakes, with a weak tendency to be concentrated along subparallel laminae (possibly relict primary layering). Chlorite forms small randomly oriented green flakes. Opaques form small blocky grains and aggregates; some formed angular grains (?chalcopyrite) that have undergone complete replacement by dense dark red goethite of weathering origin. Sericite forms small ragged flakes sprinkled through the rock. Zoisite occurs as uncommon small equant subhedral grains. Calcite forms uncommon small ragged grains. Zircon occurs in trace amount as small subrounded grains of probable relict primary clastic origin. This sample is considered to have formed as a psammitic sediment composed of abundant quartz and feldspar grains, with minor argillaceous materials. The rock recrystallised under regional metamorphic conditions in the greenschist facies, generating the new assemblage of quartz + plagioclase + biotite + chlorite + sericite+ opaques + trace zoisite + calcite. |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
geochronology | Y |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | Y |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | Broken Hill Exploration Inititive (BHEI) |
gda94_longitude | 139.9835561 |
gda94_latitude | -32.172511 |
sample_originator | Page, R. |
date_acquired | None |
Links |
|