1549508
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1549508
Property | Value |
---|---|
id | 1549508 |
igsn | 10273/AU1549508 |
sample_id | 97104071 |
eno | 96331 |
sampling_feature_name | 97104071 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Fiery Creek Volcanics |
geological_province | Mount Isa Orogen |
sample_remark | ALTERED J ASSOC WITH? AGGLOMERATE NODULAR ROCK WITH SED? IN INTE, QUARTZ FELDSPAR PHENOS |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | Y |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | Amira Fluid Flow project |
gda94_longitude | 139.498751 |
gda94_latitude | -19.0095085 |
sample_originator | Scott, D. |
date_acquired | None |
Links |
|