1527403
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1527403
Property | Value |
---|---|
id | 1527403 |
igsn | 10273/AU1527403 |
sample_id | None |
eno | 86582 |
sampling_feature_name | ORSM0384 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Merrions Formation |
geological_province | Lachlan Orogen |
sample_remark | Med.-coarse lithic crystal sandstone containing crystals of qu, Monotonous sequence of sandstone with a few shale clasts at th |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | None |
gda94_longitude | 149.3676324 |
gda94_latitude | -33.2149558 |
sample_originator | Geological Survey of New South Wales (GSNSW) |
date_acquired | None |
Links |
|