1518170
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1518170
Property | Value |
---|---|
id | 1518170 |
igsn | 10273/AU1518170 |
sample_id | 92964723C |
eno | 167288 |
sampling_feature_name | 92964723 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | granite gneiss - high-Ca type 74313 |
geological_province | Eastern Goldfields Province, Yilgarn Craton |
sample_remark | medium grained amphibolite lens in gneiss, garnet-bearing amphibolite |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | Y |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 120.5411896 |
gda94_latitude | -28.4686128 |
sample_originator | Duggan, M.B. |
date_acquired | None |
Links |
|