1518116
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1518116
Property | Value |
---|---|
id | 1518116 |
igsn | 10273/AU1518116 |
sample_id | 94470021 |
eno | 197955 |
sampling_feature_name | 94470021 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | gneiss, granulite, migmatite 74310 |
geological_province | Southern Cross Province |
sample_remark | banded biotite monzogranite |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | None |
gda94_longitude | 118.7600365 |
gda94_latitude | -32.0637073 |
sample_originator | McNaughton, N.J. |
date_acquired | None |
Links |
|