1510423
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1510423
Property | Value |
---|---|
id | 1510423 |
igsn | 10273/AU1510423 |
sample_id | 95777626 |
eno | 214648 |
sampling_feature_name | 95777626 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Kombolgie Subgroup |
geological_province | Pine Creek Orogen |
sample_remark | Medium-grained, pink subfriable qtz Sandstone, Medium cross-bed in ripple sets |
structural_measurements | Y |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 133.558541 |
gda94_latitude | -12.4581143 |
sample_originator | Plumb, K.A. |
date_acquired | None |
Links |
|