1507082
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1507082
Property | Value |
---|---|
id | 1507082 |
igsn | 10273/AU1507082 |
sample_id | None |
eno | 86967 |
sampling_feature_name | ORSM0108A |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Mullions Range Volcanics |
geological_province | Lachlan Orogen |
sample_remark | Weathered/altered and sheared fine grained volcaniclastics., Exposure of weathered/altered and sheared volcaniclastics. Bou |
structural_measurements | Y |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | None |
gda94_longitude | 149.1520269 |
gda94_latitude | -33.127977 |
sample_originator | Geological Survey of New South Wales (GSNSW) |
date_acquired | None |
Links |
|