1507076
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1507076
Property | Value |
---|---|
id | 1507076 |
igsn | 10273/AU1507076 |
sample_id | ORSM0100 |
eno | 86956 |
sampling_feature_name | ORSM0100 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Bay Formation |
geological_province | Lachlan Orogen |
sample_remark | Sandstone at core and graded finer sediments on limbs, Large anticlinal fold trending 020 with sandstone at core and |
structural_measurements | Y |
inorganic_geochemistry | Y |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | None |
gda94_longitude | 149.2034316 |
gda94_latitude | -33.1650415 |
sample_originator | Geological Survey of New South Wales (GSNSW) |
date_acquired | None |
Links |
|