1507070
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1507070
Property | Value |
---|---|
id | 1507070 |
igsn | 10273/AU1507070 |
sample_id | None |
eno | 86938 |
sampling_feature_name | ORSM0132F |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | sediment |
earth_materials | Y |
stratigraphic_unit | Cunningham Formation |
geological_province | Lachlan Orogen |
sample_remark | Sheared,fine to medium grained clastics., Sheared,fine to medium grained clastics. |
structural_measurements | Y |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | None |
gda94_longitude | 149.2113945 |
gda94_latitude | -33.1747292 |
sample_originator | Geological Survey of New South Wales (GSNSW) |
date_acquired | None |
Links |
|