1507048
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1507048
Property | Value |
---|---|
id | 1507048 |
igsn | 10273/AU1507048 |
sample_id | None |
eno | 171227 |
sampling_feature_name | 93967150 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | sedimentary rocks 74322 |
geological_province | Eastern Goldfields Province, Yilgarn Craton |
sample_remark | white and red-rimmed spots evenly distributed <.3mm in sandstone |
structural_measurements | Y |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 122.320606 |
gda94_latitude | -28.084632 |
sample_originator | Rattenbury, M.S. |
date_acquired | None |
Links |
|