1507034
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1507034
Property | Value |
---|---|
id | 1507034 |
igsn | 10273/AU1507034 |
sample_id | 93967142 |
eno | 171217 |
sampling_feature_name | 93967142 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | hi-Ca granite 74296 |
geological_province | Eastern Goldfields Province, Yilgarn Craton |
sample_remark | granodiorite,good relationship.fresh outcrop |
structural_measurements | Y |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | Y |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 122.284106 |
gda94_latitude | -28.107112 |
sample_originator | Rattenbury, M.S. |
date_acquired | None |
Links |
|