1506954
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1506954
Property | Value |
---|---|
id | 1506954 |
igsn | 10273/AU1506954 |
sample_id | None |
eno | 171162 |
sampling_feature_name | 93967092 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | None |
geological_province | Eastern Goldfields Province, Yilgarn Craton |
sample_remark | chert bands in predominantly shale sequence with two unusual rock tupes,carbonate? occurs as thin <.5mm bands |
structural_measurements | Y |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 122.310606 |
gda94_latitude | -28.060762 |
sample_originator | Rattenbury, M.S. |
date_acquired | None |
Links |
|