1484356
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1484356
Property | Value |
---|---|
id | 1484356 |
igsn | 10273/AU1484356 |
sample_id | 91964515 |
eno | 156803 |
sampling_feature_name | 91964515 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | chert, banded iron formation 74260 |
geological_province | Eastern Goldfields Province, Yilgarn Craton |
sample_remark | banded iron formation |
structural_measurements | Y |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | Y |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | None |
gda94_longitude | 120.0321923 |
gda94_latitude | -29.0791929 |
sample_originator | Duggan, M.B. |
date_acquired | None |
Links |
|