1472027
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1472027
Property | Value |
---|---|
id | 1472027 |
igsn | 10273/AU1472027 |
sample_id | 77220100 |
eno | 136583 |
sampling_feature_name | 77220100 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Comstock Formation |
geological_province | Dundas Trough |
sample_remark | Adams et al (1985 AJES) paraphrased: "A dense, purplish-grey welded ignimbrite within the upper unit on Zig-zag Hill [previously described and illustrated in Corbett et al (1974) Fig. 9], was sampled for zircon analysis. The tuff contains phenocrysts of embayed quartz and corroded plagioclase in a matrix consisting mainly of devitrified glass shards. Alteration is expressed by the occurrence of patches of chlorite, carbonate, fibrous feldspar and quartz which replace the groundmass and form rims around phenocrysts." |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | Y |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 145.5796238 |
gda94_latitude | -42.0248953 |
sample_originator | Black, L.P. |
date_acquired | None |
Links |
|