1472005
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU1472005
| Property | Value |
|---|---|
| id | 1472005 |
| igsn | 10273/AU1472005 |
| sample_id | 77220041 |
| eno | 136543 |
| sampling_feature_name | 77220041 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Mount Read Volcanics |
| geological_province | Dundas Trough |
| sample_remark | rhyolitic to andesitic lavas/pyroclastics, between 797806/824793 grid ref. Adams et al., (1985 AJES) paraphrased: "Samples for Rb-Sr analysis were collected over a 1.5 km interval of the old tramway E of Farrell Siding. Most of the samples are albite-phyric rhyolite lavas with perlitic to snowflake-textured groundmass. The albite has carbonate and rarer chlorite inclusions, and there is some alteration of the groundmass to carbonate, sericite and chlorite. Two of the samples are plagioclase-rich crystal tuffs with a few felsitic rock fragments. A weakly developed cleavage is apparent in some samples." |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | Y |
| project_name | None |
| gda94_longitude | 145.5533743 |
| gda94_latitude | -41.7165187 |
| sample_originator | Black, L.P. |
| date_acquired | None |
| Links |
|
